Error Format
All error responses use the following format:
{
"code": "ERROR_CODE",
"message": "Human-readable error description"
}
Validation Errors (1001–1023)
| Code | Slug | Description |
|---|---|---|
| 1001 | REQUIRED_FIELD | A required field is missing |
| 1002 | INVALID_FORMAT | Invalid request format |
| 1003 | INVALID_QUANTITY | Invalid order quantity/amount |
| 1004 | INVALID_PRICE | Invalid order price |
| 1006 | INVALID_ORDER_TYPE | Invalid order type |
| 1007 | INVALID_SIDE | Invalid order side |
| 1009 | INVALID_STOP_PRICE | Invalid stop price |
| 1010 | INVALID_PAIR | Invalid trading pair |
| 1011 | ORDER_NOT_FOUND | Order not found |
| 1012 | INVALID_CURRENCY | Invalid currency |
| 1013 | REFERRAL_EXISTS | Referral already exists |
| 1014 | PAIR_EXISTS | Pair already exists |
| 1015 | BALANCE_LOCK_NOT_FOUND | Balance lock not found |
| 1016 | PAIR_NOT_FOUND | Pair not found |
| 1017 | INVALID_PRECISION | Invalid decimal precision |
| 1018 | INVALID_ORDER_SIZE | Order size out of allowed range |
| 1019 | CURRENCY_EXISTS | Currency already exists |
| 1020 | CURRENCY_NOT_FOUND | Currency not found |
| 1021 | FEE_RULE_NOT_FOUND | Fee rule not found |
| 1022 | FEE_TIER_NOT_FOUND | Fee tier not found |
| 1023 | INVALID_FEE_RATE | Invalid fee rate |
Business Logic Errors (2000–2999)
| Code | Slug | Description |
|---|---|---|
| 2002 | INSUFFICIENT_FUNDS | Insufficient balance to complete the operation |
System Errors (3000–3999)
| Code | Slug | Description |
|---|---|---|
| 3003 | SERVICE_OVERLOADED | Service is temporarily overloaded, retry later |
| 3004 | INTERNAL_ERROR | Internal server error |
Authentication Errors
Authentication errors return standard HTTP status codes with a descriptive message.
| HTTP Status | Error | Description |
|---|---|---|
| 401 | INVALID_SECRET | API secret is incorrect |
| 401 | AUTH_ERROR | General authentication failure |
| 403 | API_KEY_DELETED | API key has been deleted |
| 403 | ACCOUNT_INACTIVE | Account is inactive or suspended |
| 403 | DEPARTMENT_MISMATCH | API key does not belong to the target department |
| 403 | IP_NOT_ALLOWED | Request IP is not in the API key whitelist |
| 404 | API_KEY_NOT_FOUND | API key does not exist |